Where Is Fuse for 2004 Cadillac Escalade Power Seats
Fuse box diagram (fuse layout), location and assignment of fuses and relays Cadillac Escalade /EXT/ESV (GMT800) (2003, 2004, 2005, 2006).
Checking and Replacing Fuses
The wiring circuits in your vehicle are protected from short circuits by a combination of fuses, circuit breakers, and fusible thermal links. This greatly reduces the chance of fires caused by electrical problems.
Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure you replace a bad fuse with a new one of the identical size and rating.
If you ever have a problem on the road and don't have a spare fuse, you can borrow one that has the same amperage. Just pick some feature of your vehicle that you can get along without – like the radio or cigarette lighter – and use its fuse if it is the correct amperage. Replace it as soon as you can.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can cause damage to the electrical system and fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact authorized services.
- You can remove fuses with a fuse extractor. To remove fuses if you don't have a fuse extractor, hold the end of the fuse between your thumb and index finger and pull straight out.
Engine Compartment Fuse Box
The underhood fuse block is located in the engine compartment near the battery on the driver's side of the vehicle.
Fuse | Description |
---|---|
GLOW PLUG | Not Used |
CUST FEED | Gasoline Accessory Power |
HYBRID | Not Used |
STUD #1 | Accessory Power/Trailer Wiring |
MBEC 1 | Mid Bussed Electrical Center Power Feed, Front Seats, Right Doors |
BLWR | Front Climate Control Fan |
LBEC 2 | Left Bussed Electrical Center, Door Modules, Door Locks, Auxiliary Power Outlet - Rear Cargo Area and Instrument Panel |
STUD #2* | Accessory Power/Trailer Wiring Brake Feed |
ABS | Anti-lock Brakes |
VSES/ECAS | Automatic Level Control (ALC) Compressor |
IGN A | Ignition Switch |
IGN B | Ignition Switch |
LBEC 1 | Left Bussed Electrical Center, Left Doors, Truck Body Controller, Flasher Module |
TRLPARK | Parking Lamps Trailer Wiring |
RR PARK | Right Rear Parking and Sidemarker Lamps |
LR PARK | Left Rear Parking and Sidemarker Lamps |
PARK LP | Parking Lamps Relay |
STRTR | Starter Relay |
INT PARK | Roof Marker Lamps |
STOP LP | Stoplamps |
TBC BATT | Truck Body Controller Battery Feed |
SEO B2 | Off-Road Lamps |
4WS | Not Used |
AUX PWR | Auxiliary Power Outlet - Console |
PCM 1 | Powertrain Control Module |
ETC/ECM | Electronic Throttle Control, Electronic Brake Controller |
IGN E | Instrument Panel Cluster, Air Conditioning Relay, Turn Signal/Hazard Switch, Starter Relay, Electronic Brake Controller TC2 Mode Switch |
RTD | Electronic Suspension Control, Automatic Level Control (ALC) Exhaust |
TRL B/U | Backup Lamps Trailer Wiring |
F/PMP | Fuel Pump (Relay) |
B/U LP | Back-up Lamps, Automatic Transmission Shift Lock Control System |
RR DEFOG | Rear Window Defogger |
HDLP-HI | Headlamp High Beam Relay |
PRIME | Not Used |
AIRBAG | Supplemental Inflatable Restraint System |
FRT PARK | Front Parking Lamps, Sidemarker Lamps |
DRL | Daytime Running Lamps (Relay) |
SEO IGN | Rear Defog Relay |
TBC IGN1 | Truck Body Controller Ignition |
HI HDLP-LT | Driver's Side High Beam Headlamp |
LH HID | Not Used |
DRL | Daytime Running Lamps |
RVC | Regulated Voltage Control |
IPC/DIC | Instrument Panel Cluster/Driver Information Center |
HVAC/ECAS | Climate Control Controller |
CIG LTR | Cigarette Lighter |
HI HDLP-RT | Passenger's Side High Beam Headlamp |
HDLP-LOW | Headlamp Low Beam Relay |
A/C COMP | Air Conditioning Compressor Relay |
A/C COMP | Air Conditioning Compressor |
TCMB | Transmission Control Module |
RR WPR | Rear Wiper/Washer |
RADIO | Audio System |
SEO B1 | Mid-Bussed Electrical Center, Universal Home Remote System, Rear Heated Seats |
LO HDLP-LT | Driver's Side Headlamp Low Beam |
BTSI | Brake Transmission Shift Interlock System |
CRNK | Starting System |
LO HDLP-RT | Passenger's Side Headlamp Low Beam |
FOG LP | Not Used |
FOG LP | Not Used |
HORN | Horn Relay |
W/S WASH | Windshield and Rear Window Washer Pump Relay |
W/S WASH | Windshield and Rear Window Washer Pump |
INFO | OnStar |
RADIO AMP | Radio Amplifier |
RH HID | Not Used |
HORN | Horn |
EAP | Not Used |
TREC | All-Wheel Drive Module |
SBA | Not Used |
*1 - Gasoline Engine and Fuel Injection Rail #2. *2 - Gasoline Engine and Fuel Injection Rail #1. *3 - Gasoline Engine; Oxygen Sensors. *4 - Gasoline Engine; Oxygen Sensors. *5 - Ignition 1 *6 - Powertrain Control Module, Fuel Pump. *7 - Rear Climate Control. *8 - Sunroof. |
Auxiliary Electric Cooling Fan Block
The auxiliary electric cooling fan fuse block is located in the engine compartment on the driver's side of the vehicle next to the underhood fuse block.
Fuse | Description |
---|---|
COOL/FAN | Cooling Fan |
COOL/FAN | Cooling Fan Relay Fuse |
COOL/FAN | Cooling Fan Fuse |
| |
COOL/FAN 1 | Cooling Fan Relay 1 |
COOL/FAN 3 | Cooling Fan Relay 3 |
COOL/FAN 2 | Cooling Fan Relay 2 |
Instrument Panel Fuse Box
The fuse block access door is located on the driver's side edge of the instrument panel. Pull off the cover to access the fuse block.
Fuse | Description |
---|---|
RR Wiper | Rear Window Wiper Switch |
SEO ACCY | Special Equipment Option Accessory |
WS WPR | Windshield Wipers |
TBC ACCY | Truck Body Controller Accessory |
IGN 3 | Rear Heated Seats Module |
4WD | Air Suspension Switch/Module |
HTR A/C | Climate Control System |
LCK | Power Door Lock Relay (Lock Function) |
HVAC 1 | Inside Rearview Mirror, Climate Control System |
LT DR | Driver's Door Harness Connection |
CRUISE | Cruise Control |
UNLCK | Power Door Lock Relay (Unlock Function) |
RR FOG LP | Not Used |
BRAKE | Brake Switch |
DRIVER UNLCK | Power Door Lock Relay (Driver's Door Unlock Function) |
IGN 0 | Brake Transmission Shift Interlock, Powertrain Control Module, Transmission |
TBC IGN 0 | Truck Body Controller |
VEH CHMSL | Vehicle and Trailer High Mounted Stoplamp |
LT TRLR ST/TRN | Left Turn Signal/Stop Trailer |
LT TRN | Left Turn Signals and Sidemarkers |
VEH STOP | Vehicle Stoplamps, Brake Module, Electronic Throttle Control Module |
RT TRLR ST/TRN | Right Turn Signal/Stop Trailer |
RT TRN | Right Turn Signals and Sidemarkers |
BODY | Harness Connector |
DDM | Driver Door Module |
AUX PWR 2, M/GATE | Instrument Panel Outlets, Rear Cargo Area Power Outlets |
LCKS | Rear Doors and Liftgate Power Lock Relay Feed |
ECO TPM | Liftgate, Tire Pressure Monitoring System |
TBC 2C | Truck Body Controller |
HAZRD | Flasher Module |
CB LT DRS | Left Rear Power Window Circuit Breaker and Driver Door Module |
TBC 2B | Truck Body Controller |
TBC 2A | Truck Body Controller |
Center Instrument Panel Fuse Block
The center instrument panel utility block is located underneath the instrument panel, to the left of the steering column.
Fuse | Description |
---|---|
SEO | Special Equipment Option/Off-road Lamps Harness Connector |
TRAILER | Trailer Brake Wiring |
UPFIT | Upfitter (Not Used) |
SL RIDE | Ride Control (Not Used) |
HDLR 2 | Headliner Wiring Connector 2 |
BODY | Body Wiring Connector |
DEFOG | Rear Defogger Relay |
HDLNR 1 | Headliner Wiring Connector 1 |
SPARE RELAY | Not Used |
CB SEAT | Driver and Passenger Seat Module Circuit Breaker |
CB RT DOOR | Rear Right Power Window, Passenger Door Module |
SPARE | Not Used |
INFO | Not Used |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT
Where Is Fuse for 2004 Cadillac Escalade Power Seats
Source: https://fusecheck.com/cadillac/cadillac-escalade-gmt800-2003-2006-fuse-diagram